SPIRIT-CI-RA
Economical, right-angle gearboxes
- Acceleration
- Fast reversals
- Radial load
- Max axial load
- Stiffness
- Precision
- -
- Price range
- -
- Motor connection
- Servo-motor flange, coupling and bushing
- Number of sizes in the line
- 4
Ratios over 100:1 are possible, do not hesitate to contact us
Size :047 - 1 stage
TECHNICAL DATA
| Ratio | 4 | 5 | 7 | 10 |
|---|---|---|---|---|
| Nominal torque T2n (Nm) | 11 | 9 | 7 | 5 |
| Peak torque Tmax (Nm) | 19 | 14 | 13 | |
| Emergency stop torque (Nm) | 1,5 x Tmax | |||
| Max angular backlash (arc-min) | ≤15 | |||
| Nominal input speed (rpm) | 4000 | |||
| Max input speed (rpm) | 8000 | |||
| Max radial load (N) | - | |||
| Max axial load (N) | 535 | |||
| Efficiency (%) | ≥94 | |||
| Torsional stiffness (Nm/min) | 4 | |||
| Lifespan (h) | 20000 | |||
| Min / max ambiant temperature (°C) | -15 / +45 | |||
| Max temperature of the body (°C) | 90 | |||
| Protection class | IP 54 | |||
| Noise level (dB) | ≤72 | |||
| Lubrication | Lifetime lubrication (grease) | |||
| Coating color | Capri blue (RAL 5019) | |||
| Input flange | Anodized aluminum | |||
| Weight | - | |||
Inertia (kg.cm²)
| Ratio | 4 | 5 | 7 | 10 | |
|---|---|---|---|---|---|
| Input Diameter | 8 | 0.032 | |||
| 14 | 0.046 | ||||
Size :047 - 2 stages
TECHNICAL DATA
| Ratio | 16P | 20P | 25P | 28P | 35P | 40P | 49P | 50P | 70P | 100P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal torque T2n (Nm) | 11 | 9 | 11 | 9 | 11 | 7 | 9 | 7 | 5 | |
| Peak torque Tmax (Nm) | 19 | 14 | 19 | 14 | 19 | 13 | 14 | 13 | ||
| Emergency stop torque (Nm) | 1,5 x Tmax | |||||||||
| Max angular backlash (arc-min) | ≤15 | |||||||||
| Nominal input speed (rpm) | 4000 | |||||||||
| Max input speed (rpm) | 8000 | |||||||||
| Max radial load (N) | - | |||||||||
| Max axial load (N) | 535 | |||||||||
| Efficiency (%) | ≥92 | |||||||||
| Torsional stiffness (Nm/min) | 4 | |||||||||
| Lifespan (h) | 20000 | |||||||||
| Min / max ambiant temperature (°C) | -15 / +45 | |||||||||
| Max temperature of the body (°C) | 90 | |||||||||
| Protection class | IP 54 | |||||||||
| Noise level (dB) | ≤72 | |||||||||
| Lubrication | Lifetime lubrication (grease) | |||||||||
| Coating color | Capri blue (RAL 5019) | |||||||||
| Input flange | Anodized aluminum | |||||||||
| Weight | - | |||||||||
Inertia (kg.cm²)
| Ratio | 16P | 20P | 25P | 28P | 35P | 40P | 49P | 50P | 70P | 100P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Diameter | 8 | 0.032 | |||||||||
| 14 | 0.046 | ||||||||||
Size :064 - 1 stage
TECHNICAL DATA
| Ratio | 4 | 5 | 7 | 10 |
|---|---|---|---|---|
| Nominal torque T2n (Nm) | 30 | 24 | 18 | 12 |
| Peak torque Tmax (Nm) | 54 | 38 | 35 | 33 |
| Emergency stop torque (Nm) | 1,5 x Tmax | |||
| Max angular backlash (arc-min) | ≤15 | |||
| Nominal input speed (rpm) | 3700 | |||
| Max input speed (rpm) | 6000 | |||
| Max radial load (N) | - | |||
| Max axial load (N) | 765 | |||
| Efficiency (%) | ≥94 | |||
| Torsional stiffness (Nm/min) | 12 | |||
| Lifespan (h) | 20000 | |||
| Min / max ambiant temperature (°C) | -15 / +45 | |||
| Max temperature of the body (°C) | 90 | |||
| Protection class | IP 54 | |||
| Noise level (dB) | ≤74 | |||
| Lubrication | Lifetime lubrication (grease) | |||
| Coating color | Capri blue (RAL 5019) | |||
| Input flange | Anodized aluminum | |||
| Weight | - | |||
Inertia (kg.cm²)
| Ratio | 4 | 5 | 7 | 10 | |
|---|---|---|---|---|---|
| Input Diameter | 14 | 0.187 | |||
| 19 | 0.238 | ||||
Size :064 - 2 stages
TECHNICAL DATA
| Ratio | 16P | 20P | 25P | 28P | 35P | 40P | 49P | 50P | 70P | 100P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal torque T2n (Nm) | 30 | 24 | 30 | 24 | 30 | 18 | 24 | 18 | 12 | |
| Peak torque Tmax (Nm) | 54 | 38 | 54 | 38 | 54 | 35 | 38 | 35 | 33 | |
| Emergency stop torque (Nm) | 1,5 x Tmax | |||||||||
| Max angular backlash (arc-min) | ≤15 | |||||||||
| Nominal input speed (rpm) | 3700 | |||||||||
| Max input speed (rpm) | 6000 | |||||||||
| Max radial load (N) | - | |||||||||
| Max axial load (N) | 765 | |||||||||
| Efficiency (%) | ≥92 | |||||||||
| Torsional stiffness (Nm/min) | 12 | |||||||||
| Lifespan (h) | 20000 | |||||||||
| Min / max ambiant temperature (°C) | -15 / +45 | |||||||||
| Max temperature of the body (°C) | 90 | |||||||||
| Protection class | IP 54 | |||||||||
| Noise level (dB) | ≤74 | |||||||||
| Lubrication | Lifetime lubrication (grease) | |||||||||
| Coating color | Capri blue (RAL 5019) | |||||||||
| Input flange | Anodized aluminum | |||||||||
| Weight | - | |||||||||
Inertia (kg.cm²)
| Ratio | 16P | 20P | 25P | 28P | 35P | 40P | 49P | 50P | 70P | 100P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Diameter | 14 | 0.187 | |||||||||
| 19 | 0.238 | ||||||||||
Size :090 - 1 stage
TECHNICAL DATA
| Ratio | 4 | 5 | 7 | 10 |
|---|---|---|---|---|
| Nominal torque T2n (Nm) | 105 | 76 | 51 | 35 |
| Peak torque Tmax (Nm) | 148 | 99 | 94 | 85 |
| Emergency stop torque (Nm) | 1,5 x Tmax | |||
| Max angular backlash (arc-min) | ≤13 | |||
| Nominal input speed (rpm) | 3500 | |||
| Max input speed (rpm) | 6000 | |||
| Max radial load (N) | - | |||
| Max axial load (N) | 1450 | |||
| Efficiency (%) | ≥94 | |||
| Torsional stiffness (Nm/min) | 27 | |||
| Lifespan (h) | 20000 | |||
| Min / max ambiant temperature (°C) | -15 / +45 | |||
| Max temperature of the body (°C) | 90 | |||
| Protection class | IP 54 | |||
| Noise level (dB) | ≤74 | |||
| Lubrication | Lifetime lubrication (grease) | |||
| Coating color | Capri blue (RAL 5019) | |||
| Input flange | Anodized aluminum | |||
| Weight | - | |||
Inertia (kg.cm²)
| Ratio | 4 | 5 | 7 | 10 | |
|---|---|---|---|---|---|
| Input Diameter | 22 | 0.942 | |||
| 24 | 0.991 | ||||
Size :090 - 2 stages
TECHNICAL DATA
| Ratio | 16P | 20P | 25P | 28P | 35P | 40P | 49P | 50P | 70P | 100P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal torque T2n (Nm) | 105 | 76 | 105 | 76 | 105 | 51 | 76 | 51 | 35 | |
| Peak torque Tmax (Nm) | 148 | 99 | 148 | 99 | 148 | 94 | 99 | 94 | 85 | |
| Emergency stop torque (Nm) | 1,5 x Tmax | |||||||||
| Max angular backlash (arc-min) | ≤13 | |||||||||
| Nominal input speed (rpm) | 3500 | |||||||||
| Max input speed (rpm) | 6000 | |||||||||
| Max radial load (N) | - | |||||||||
| Max axial load (N) | 1450 | |||||||||
| Efficiency (%) | ≥92 | |||||||||
| Torsional stiffness (Nm/min) | 27 | |||||||||
| Lifespan (h) | 20000 | |||||||||
| Min / max ambiant temperature (°C) | -15 / +45 | |||||||||
| Max temperature of the body (°C) | 90 | |||||||||
| Protection class | IP 54 | |||||||||
| Noise level (dB) | ≤74 | |||||||||
| Lubrication | Lifetime lubrication (grease) | |||||||||
| Coating color | Capri blue (RAL 5019) | |||||||||
| Input flange | Anodized aluminum | |||||||||
| Weight | - | |||||||||
Inertia (kg.cm²)
| Ratio | 16P | 20P | 25P | 28P | 35P | 40P | 49P | 50P | 70P | 100P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Diameter | 22 | 0.942 | |||||||||
| 24 | 0.991 | ||||||||||
Size :110 - 1 stage
TECHNICAL DATA
| Ratio | 4 | 5 | 7 | 10 |
|---|---|---|---|---|
| Nominal torque T2n (Nm) | 205 | 160 | 126 | 85 |
| Peak torque Tmax (Nm) | 361 | 241 | 230 | 207 |
| Emergency stop torque (Nm) | 1,5 x Tmax | |||
| Max angular backlash (arc-min) | ≤13 | |||
| Nominal input speed (rpm) | 2700 | |||
| Max input speed (rpm) | 5000 | |||
| Max radial load (N) | - | |||
| Max axial load (N) | 2880 | |||
| Efficiency (%) | ≥94 | |||
| Torsional stiffness (Nm/min) | 75 | |||
| Lifespan (h) | 20000 | |||
| Min / max ambiant temperature (°C) | -15 / +45 | |||
| Max temperature of the body (°C) | 90 | |||
| Protection class | IP 54 | |||
| Noise level (dB) | ≤78 | |||
| Lubrication | Lifetime lubrication (grease) | |||
| Coating color | Capri blue (RAL 5019) | |||
| Input flange | Anodized aluminum | |||
| Weight | - | |||
Inertia (kg.cm²)
| Ratio | 4 | 5 | 7 | 10 | |
|---|---|---|---|---|---|
| Input Diameter | 24 | 3.538 | |||
| 28 | 3.804 | ||||
| 35 | 4.892 | ||||
Size :110 - 2 stages
TECHNICAL DATA
| Ratio | 16P | 20P | 25P | 28P | 35P | 40P | 49P | 50P | 70P | 100P |
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal torque T2n (Nm) | 205 | 160 | 205 | 160 | 205 | 126 | 160 | 126 | 85 | |
| Peak torque Tmax (Nm) | 361 | 241 | 361 | 241 | 361 | 230 | 241 | 230 | 207 | |
| Emergency stop torque (Nm) | 1,5 x Tmax | |||||||||
| Max angular backlash (arc-min) | ≤13 | |||||||||
| Nominal input speed (rpm) | 2700 | |||||||||
| Max input speed (rpm) | 5000 | |||||||||
| Max radial load (N) | - | |||||||||
| Max axial load (N) | 2880 | |||||||||
| Efficiency (%) | ≥92 | |||||||||
| Torsional stiffness (Nm/min) | 75 | |||||||||
| Lifespan (h) | 20000 | |||||||||
| Min / max ambiant temperature (°C) | -15 / +45 | |||||||||
| Max temperature of the body (°C) | 90 | |||||||||
| Protection class | IP 54 | |||||||||
| Noise level (dB) | ≤78 | |||||||||
| Lubrication | Lifetime lubrication (grease) | |||||||||
| Coating color | Capri blue (RAL 5019) | |||||||||
| Input flange | Anodized aluminum | |||||||||
| Weight | - | |||||||||
Inertia (kg.cm²)
| Ratio | 16P | 20P | 25P | 28P | 35P | 40P | 49P | 50P | 70P | 100P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Diameter | 24 | 3.538 | |||||||||
| 28 | 3.804 | ||||||||||
| 35 | 4.892 | - | |||||||||
Contact us to get the drawings