ACCESS-SQ-RA
Economical, right-angle gearboxes
- Acceleration
- Fast reversals
- Radial load
- Max axial load
- Stiffness
- Precision
- -
- Price range
- -
- Motor connection
- Servo-motor flange, coupling and bushing
- Number of sizes in the line
- 4
Ratios over 100:1 are possible, do not hesitate to contact us
Size :40 - Stage(s) : 1
TECHNICAL DATA
Ratio | 3 | 4 | 5 | 7 | 10 |
---|---|---|---|---|---|
Nominal torque (Nm) | - | 11 | 9 | 7 | 5 |
Peak torque Tmax (Nm) | - | 19 | 14 | 13 | |
Emergency stop torque (Nm) | 1,5 x Tmax | ||||
Max angular backlash (arc-min) | ≤15 | ||||
Nominal input speed (rpm) | - | 4000 | |||
Max input speed (rpm) | - | 10000 | |||
Max radial load (N) | 800 | ||||
Max axial load (N) | 700 | ||||
Efficiency (%) | ≥94 | ||||
Torsional stiffness (Nm/min) | 1 | ||||
Lifespan (h) | 20000 | ||||
Min / max ambiant temperature (°C) | -15 / +45 | ||||
Max temperature of the body (°C) | 90 | ||||
Protection class | IP 54 | ||||
Noise level (dB) | ≤71 | ||||
Lubrication | Lifetime lubrication (grease) | ||||
Coating color | Capri blue (RAL 5019) | ||||
Input flange | Anodized aluminum | ||||
Weight | - |
Inertia
Ratio | 3 | 4 | 5 | 7 | 10 | |
---|---|---|---|---|---|---|
Diameter | 8 | - | 0.032 | |||
14 | - | 0.046 | ||||
19 | - | |||||
22 | - | |||||
24 | - | |||||
28 | - | |||||
35 | - |
Size :40 - Stage(s) : 2
TECHNICAL DATA
Ratio | 12P | 15P | 16P | 20P | 21P | 25P | 28P | 30P | 35P | 40P | 49P | 50P | 70P | 100P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal torque (Nm) | - | 11 | - | 9 | 11 | - | 9 | 11 | 7 | 9 | 7 | 5 | ||
Peak torque Tmax (Nm) | - | 19 | - | 14 | 19 | - | 14 | 19 | 14 | 13 | ||||
Emergency stop torque (Nm) | 1,5 x Tmax | |||||||||||||
Max angular backlash (arc-min) | ≤15 | |||||||||||||
Nominal input speed (rpm) | - | 4000 | - | 4000 | - | 4000 | ||||||||
Max input speed (rpm) | - | 10000 | - | 10000 | - | 10000 | ||||||||
Max radial load (N) | 800 | |||||||||||||
Max axial load (N) | 700 | |||||||||||||
Efficiency (%) | ≥92 | |||||||||||||
Torsional stiffness (Nm/min) | 1 | |||||||||||||
Lifespan (h) | 20000 | |||||||||||||
Min / max ambiant temperature (°C) | -15 / +45 | |||||||||||||
Max temperature of the body (°C) | 90 | |||||||||||||
Protection class | IP 54 | |||||||||||||
Noise level (dB) | ≤71 | |||||||||||||
Lubrication | Lifetime lubrication (grease) | |||||||||||||
Coating color | Capri blue (RAL 5019) | |||||||||||||
Input flange | Anodized aluminum | |||||||||||||
Weight | - |
Inertia
Ratio | 12P | 15P | 16P | 20P | 21P | 25P | 28P | 30P | 35P | 40P | 49P | 50P | 70P | 100P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | 8 | - | 0.032 | - | 0.032 | - | 0.032 | ||||||||
14 | - | 0.046 | - | 0.046 | - | 0.046 | - | 0.046 | |||||||
19 | - | ||||||||||||||
22 | - | ||||||||||||||
24 | - | ||||||||||||||
28 | - | ||||||||||||||
35 | - |
Size :60 - Stage(s) : 1
TECHNICAL DATA
Ratio | 3 | 4 | 5 | 7 | 10 |
---|---|---|---|---|---|
Nominal torque (Nm) | 29 | 30 | 24 | 22 | 15 |
Peak torque Tmax (Nm) | 57 | 61 | 47 | 46 | 43 |
Emergency stop torque (Nm) | 1,5 x Tmax | ||||
Max angular backlash (arc-min) | ≤13 | ||||
Nominal input speed (rpm) | 3700 | ||||
Max input speed (rpm) | 8000 | ||||
Max radial load (N) | 1700 | ||||
Max axial load (N) | 1550 | ||||
Efficiency (%) | ≥94 | ||||
Torsional stiffness (Nm/min) | 4 | ||||
Lifespan (h) | 20000 | ||||
Min / max ambiant temperature (°C) | -15 / +45 | ||||
Max temperature of the body (°C) | 90 | ||||
Protection class | IP 54 | ||||
Noise level (dB) | ≤73 | ||||
Lubrication | Lifetime lubrication (grease) | ||||
Coating color | Capri blue (RAL 5019) | ||||
Input flange | Anodized aluminum | ||||
Weight | - |
Inertia
Ratio | 3 | 4 | 5 | 7 | 10 | |
---|---|---|---|---|---|---|
Diameter | 8 | - | ||||
14 | 0.187 | |||||
19 | 0.238 | |||||
22 | - | |||||
24 | - | |||||
28 | - | |||||
35 | - |
Size :60 - Stage(s) : 2
TECHNICAL DATA
Ratio | 12P | 15P | 16P | 20P | 21P | 25P | 28P | 30P | 35P | 40P | 49P | 50P | 70P | 100P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal torque (Nm) | 29 | 30 | 29 | 24 | 30 | 29 | 24 | 30 | 22 | 24 | 22 | 15 | ||
Peak torque Tmax (Nm) | 57 | 61 | 57 | 47 | 61 | 57 | 47 | 61 | 46 | 47 | 46 | 43 | ||
Emergency stop torque (Nm) | 1,5 x Tmax | |||||||||||||
Max angular backlash (arc-min) | ≤15 | |||||||||||||
Nominal input speed (rpm) | 3700 | |||||||||||||
Max input speed (rpm) | 8000 | |||||||||||||
Max radial load (N) | 1700 | |||||||||||||
Max axial load (N) | 1550 | |||||||||||||
Efficiency (%) | ≥92 | |||||||||||||
Torsional stiffness (Nm/min) | 4 | |||||||||||||
Lifespan (h) | 20000 | |||||||||||||
Min / max ambiant temperature (°C) | -15 / +45 | |||||||||||||
Max temperature of the body (°C) | 90 | |||||||||||||
Protection class | IP 54 | |||||||||||||
Noise level (dB) | ≤73 | |||||||||||||
Lubrication | Lifetime lubrication (grease) | |||||||||||||
Coating color | Capri blue (RAL 5019) | |||||||||||||
Input flange | Anodized aluminum | |||||||||||||
Weight | - |
Inertia
Ratio | 12P | 15P | 16P | 20P | 21P | 25P | 28P | 30P | 35P | 40P | 49P | 50P | 70P | 100P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | 8 | - | |||||||||||||
14 | 0.187 | ||||||||||||||
19 | 0.238 | ||||||||||||||
22 | - | ||||||||||||||
24 | - | ||||||||||||||
28 | - | ||||||||||||||
35 | - |
Size :90 - Stage(s) : 1
TECHNICAL DATA
Ratio | 3 | 4 | 5 | 7 | 10 |
---|---|---|---|---|---|
Nominal torque (Nm) | 54 | 105 | 81 | 66 | 45 |
Peak torque Tmax (Nm) | 107 | 184 | 130 | 128 | 116 |
Emergency stop torque (Nm) | 1,5 x Tmax | ||||
Max angular backlash (arc-min) | ≤13 | ||||
Nominal input speed (rpm) | 3500 | ||||
Max input speed (rpm) | 7000 | ||||
Max radial load (N) | 2800 | ||||
Max axial load (N) | 1900 | ||||
Efficiency (%) | ≥94 | ||||
Torsional stiffness (Nm/min) | 13 | ||||
Lifespan (h) | 20000 | ||||
Min / max ambiant temperature (°C) | -15 / +45 | ||||
Max temperature of the body (°C) | 90 | ||||
Protection class | IP 54 | ||||
Noise level (dB) | ≤73 | ||||
Lubrication | Lifetime lubrication (grease) | ||||
Coating color | Capri blue (RAL 5019) | ||||
Input flange | Anodized aluminum | ||||
Weight | - |
Inertia
Ratio | 3 | 4 | 5 | 7 | 10 | |
---|---|---|---|---|---|---|
Diameter | 8 | - | ||||
14 | - | |||||
19 | - | |||||
22 | 0.942 | |||||
24 | 0.991 | |||||
28 | - | |||||
35 | - |
Size :90 - Stage(s) : 2
TECHNICAL DATA
Ratio | 12P | 15P | 16P | 20P | 21P | 25P | 28P | 30P | 35P | 40P | 49P | 50P | 70P | 100P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal torque (Nm) | 54 | 105 | 54 | 81 | 105 | 54 | 81 | 105 | 66 | 81 | 66 | 45 | ||
Peak torque Tmax (Nm) | 107 | 184 | 107 | 130 | 184 | 107 | 130 | 184 | 128 | 130 | 128 | 116 | ||
Emergency stop torque (Nm) | 1,5 x Tmax | |||||||||||||
Max angular backlash (arc-min) | ≤13 | |||||||||||||
Nominal input speed (rpm) | 3500 | |||||||||||||
Max input speed (rpm) | 7000 | |||||||||||||
Max radial load (N) | 2800 | |||||||||||||
Max axial load (N) | 1900 | |||||||||||||
Efficiency (%) | ≥92 | |||||||||||||
Torsional stiffness (Nm/min) | 13 | |||||||||||||
Lifespan (h) | 20000 | |||||||||||||
Min / max ambiant temperature (°C) | -15 / +45 | |||||||||||||
Max temperature of the body (°C) | 90 | |||||||||||||
Protection class | IP 54 | |||||||||||||
Noise level (dB) | ≤73 | |||||||||||||
Lubrication | Lifetime lubrication (grease) | |||||||||||||
Coating color | Capri blue (RAL 5019) | |||||||||||||
Input flange | Anodized aluminum | |||||||||||||
Weight | - |
Inertia
Ratio | 12P | 15P | 16P | 20P | 21P | 25P | 28P | 30P | 35P | 40P | 49P | 50P | 70P | 100P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | 8 | - | |||||||||||||
14 | - | ||||||||||||||
19 | - | ||||||||||||||
22 | 0.942 | ||||||||||||||
24 | 0.991 | ||||||||||||||
28 | - | ||||||||||||||
35 | - |
Size :120 - Stage(s) : 1
TECHNICAL DATA
Ratio | 3 | 4 | 5 | 7 | 10 |
---|---|---|---|---|---|
Nominal torque (Nm) | 170 | 205 | 160 | 153 | 102 |
Peak torque Tmax (Nm) | 338 | 361 | 300 | 292 | 260 |
Emergency stop torque (Nm) | 1,5 x Tmax | ||||
Max angular backlash (arc-min) | ≤13 | ||||
Nominal input speed (rpm) | 2700 | ||||
Max input speed (rpm) | 6000 | ||||
Max radial load (N) | 5000 | ||||
Max axial load (N) | 4000 | ||||
Efficiency (%) | ≥94 | ||||
Torsional stiffness (Nm/min) | 33 | ||||
Lifespan (h) | 20000 | ||||
Min / max ambiant temperature (°C) | -15 / +45 | ||||
Max temperature of the body (°C) | 90 | ||||
Protection class | IP 54 | ||||
Noise level (dB) | ≤77 | ||||
Lubrication | Lifetime lubrication (grease) | ||||
Coating color | Capri blue (RAL 5019) | ||||
Input flange | Anodized aluminum | ||||
Weight | - |
Inertia
Ratio | 3 | 4 | 5 | 7 | 10 | |
---|---|---|---|---|---|---|
Diameter | 8 | - | ||||
14 | - | |||||
19 | - | |||||
22 | - | |||||
24 | - | |||||
28 | - | |||||
35 | - |
Size :120 - Stage(s) : 2
TECHNICAL DATA
Ratio | 12P | 15P | 16P | 20P | 21P | 25P | 28P | 30P | 35P | 40P | 49P | 50P | 70P | 100P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal torque (Nm) | 170 | 205 | 170 | 160 | 205 | 170 | 160 | 205 | 153 | 160 | 153 | 102 | ||
Peak torque Tmax (Nm) | 338 | 361 | 338 | 300 | 361 | 338 | 300 | 361 | 292 | 300 | 292 | 260 | ||
Emergency stop torque (Nm) | 1,5 x Tmax | |||||||||||||
Max angular backlash (arc-min) | ≤13 | |||||||||||||
Nominal input speed (rpm) | 2700 | |||||||||||||
Max input speed (rpm) | 6000 | |||||||||||||
Max radial load (N) | 5000 | |||||||||||||
Max axial load (N) | 4000 | |||||||||||||
Efficiency (%) | ≥92 | |||||||||||||
Torsional stiffness (Nm/min) | 33 | |||||||||||||
Lifespan (h) | 20000 | |||||||||||||
Min / max ambiant temperature (°C) | -15 / +45 | |||||||||||||
Max temperature of the body (°C) | 90 | |||||||||||||
Protection class | IP 54 | |||||||||||||
Noise level (dB) | ≤77 | |||||||||||||
Lubrication | Lifetime lubrication (grease) | |||||||||||||
Coating color | Capri blue (RAL 5019) | |||||||||||||
Input flange | Anodized aluminum | |||||||||||||
Weight | - |
Inertia
Ratio | 12P | 15P | 16P | 20P | 21P | 25P | 28P | 30P | 35P | 40P | 49P | 50P | 70P | 100P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | 8 | - | |||||||||||||
14 | - | ||||||||||||||
19 | - | ||||||||||||||
22 | - | ||||||||||||||
24 | - | ||||||||||||||
28 | - | ||||||||||||||
35 | - |
Contact us to get the drawings