SAI6

Gehärtete Zahnstangen – geschliffene Oberfläche – gerade

Hochpräzise Zahnstangen aus C45-Stahl für präzise und dynamische Anwendungen. Die SAI6 ist gemäß der Genauigkeitsklasse Q6 geschliffen. Die Zähne sind induktionsgehärtet, damit Ihre Anwendung mit der Zeit nicht an Präzision verliert. Die Seiten sind nicht wärmebehandelt, falls Sie sie bohren oder bearbeiten müssen.

Product Image
Stahl
C45
Wärmebehandlung
Induktionshärten Verzahnung
Oberflächenhärte
50-55 HRC
Genauigkeitsklasse
Q6
Verzahnung
Geschliffen
Seiten
Geschliffen
Unten
Geschliffen

Gerader Verzahnung, Druckwinkel=20°

Alle unsere Zahnstangen sind mit Löchern (H1 in der Tabelle unten) oder ohne Löcher (die Artikelnummer endet mit „H0“) erhältlich.

(1) Modul / (2) Anzahl der Zähne / (3) H = Anzahl der Löcher / (4) CPE = Kumulativer Teilungsfehler auf 300 mm

Kontaktieren Sie uns, wenn Sie den richtigen Zeichnung nicht finden können

Ergebnisse filtern

Reset

Referenz
M(1)
L
Z(2)
A
B
B0
C
D
H(3)
B1
G1
G2
F
C0
E
G3
CPE(4)
2D 3D
M2-SAI6-1000-H1 2 1005.3 160 24 24 22 62.8 125.66 8 8 7 11 7 31.3 942.7 5.7 0.022 PDF STEP
M2-SAI6-2000-H1 2 2010.62 320 24 24 22 62.8 125.66 16 8 7 11 7 31.3 1948 5.7 0.022 PDF STEP
M3-SAI6-1000-H1 3 1017.9 108 29 29 26 63.6 127.23 8 9 10 15 9 34.4 949.1 7.7 0.024 PDF STEP
M3-SAI6-2000-H1 3 2035.75 216 29 29 26 63.6 127.23 16 9 10 15 9 34.4 1967 7.7 0.024 PDF STEP
M4-SAI6-1000-H1 4 1005.3 80 39 39 35 62.8 125.66 8 12 10 15 9 37.5 930.3 7.7 0.025 PDF STEP
M4-SAI6-1500-H1 4 1507.9 120 39 39 35 62.8 125.66 12 12 10 15 9 37.5 1432.9 7.7 0.025 PDF STEP
M4-SAI6-2000-H1 4 2010.62 160 39 39 35 62.8 125.66 16 12 10 15 9 37.5 1935.6 7.7 0.025 PDF STEP
M5-SAI6-1000-H1 5 1005.3 64 49 39 34 62.8 125.66 8 12 14 20 13 30.1 945 11.7 0.025 PDF STEP
M5-SAI6-1500-H1 5 1507.96 96 49 39 34 62.8 125.66 12 12 14 20 13 30.1 1447.7 11.7 0.025 PDF STEP
M5-SAI6-2000-H1 5 2010.62 128 49 39 34 62.8 125.66 16 12 14 20 13 30.1 1950.4 11.7 0.025 PDF STEP
M5-SAI6-500-H1 5 502.6 32 49 39 34 62.8 125.66 4 12 14 20 13 30.1 442.4 11.7 0.025 PDF STEP
M6-SAI6-1000-H1 6 1017.88 54 59 49 43 63.6 127.23 8 16 18 26 17 31.4 955 15.7 0.026 PDF STEP
M6-SAI6-1500-H1 6 1526.81 81 59 49 43 63.6 127.23 12 16 18 26 17 31.4 1464 15.7 0.026 PDF STEP
M6-SAI6-2000-H1 6 2035.75 108 59 49 43 63.6 127.23 16 16 18 26 17 31.4 1973 15.7 0.026 PDF STEP
M6-SAI6-500-H1 6 508.9 27 59 49 43 63.6 127.23 4 16 18 26 17 31.4 446.1 15.7 0.026 PDF STEP
M8-SAI6-1000-H1-000 8 1005.3 40 79 79 71 62.8 125.66 8 25 22 33 21 26.6 952 19.7 0.04 PDF STEP
M8-SAI6-2000-H1-000 8 2010.61 80 79 79 71 62.8 125.66 16 25 22 33 21 26.6 1957.3 19.7 0.045 PDF STEP
M8-SAI6-500-H1 8 502.65 20 79 79 71 62.8 125.66 4 25 22 33 21 26.6 449.45 19.7 0.027 PDF STEP

Ähnliche Produkte