X-Treme RA is a right-angle, low-backlash planetary gearbox. It was designed for quiet, dynamic applications with important efforts on the shaft, like heavy-duty racks and pinions, or belts.
Acceleration capacity | +++ |
Fast reversals | +++ |
Radial load rating | +++ |
Axial load rating | +++ |
Stiffness | ++ |
Precision | ++++ |
Economy | ++ |
Suitable to servomotor applications | YES |
Number of sizes in this line | 6 (60 to 210) |
Standard angular backlash | <3' or <5' |
Optional, low angular backlash | <1' or <2' |
Available ratios | 3 to 100 |
Motor shaft connection | Balanced coupling |
X-Treme RA is a right-angle, helical, low-backlash planetary gearbox. The planet carrier is a cage, to provide stiffness and acceleration capacity. It is monobloc with the output shaft.
The shaft is strongly supported by tapered-roller bearings, to provide very high axial and radial loads acceptance.
The planetary ring is monobloc (belongs to the housing), to reinforce stiffness.
This construction improves acceleration capacity and acceptance of frequent reversals.
We recommend this line for applications using application factor Ka<1.6 (refer to the information section for more details about application factors).
The right-angle transmission is handled by carburized and quenched, spiral-bevel gears made of premium steel, to offer long-lasting precision and acceptance of high fluctuations of torque or fast reversals.
The motor shaft connection is a balanced coupling, so the efforts on your motor bearings are minimal.
Installation is fast and easy thanks to a 1-screw lock to your motor shaft.
The input flange features weight reduction.
The gearbox will be delivered with the adapting flange corresponding to your motor.
HIGH ACCELERATION CAPACITY, HIGH ADMISSIBLE LOADS ON SHAFTThe planet carrier is a massive monobloc cage, designed to increase torsional stiffness and allow strong acceleration. It is strongly supported by 2 tapered roller-bearings. This design is adapted to medium to strong acceleration with very high efforts on the output shaft. |
|
LONG-LASTING PRECISIONHigh-precision planet gears in carburized and quenched steel allow high torque density and strong accelerations, year after year, without loss of precision. They are supported by large, carburized needles (bearings without cages), in order to maximize torque capacity and lifetime. |
|
FORGED, MONOBLOC RING GEARRing gear belongs to the housing, to increase stiffness compared to the X-treme range. |
|
SAFETY FOR YOUR MOTOR SHAFT BEARINGSThe X-treme range features a standard, balanced coupling with a press-fitted pinion, to limit radial efforts on your motor shaft. |
Ratio* |
X-TREME SQ-RA-060 |
X-TREME SQ-RA-075 |
X-TREME SQ-RA-100 |
X-TREME SQ-RA-140 |
X-TREME SQ-RA-180 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
L2 option** | - | 075-R | 075-P | 100-R | 100-P | 140-R | 140-P | 180-R | 180-P | |
Nominal torque T2n (Nm) (1) |
3 | 29 | 102 | 231 | 384 | 1,370 | ||||
4 | 42 | 154 | 244 | 407 | 1,888 | |||||
5 | 33 | 120 | 190 | 438 | 1,475 | |||||
5.5 | - | 164 | 260 | 590 | 2,005 | |||||
6 | 27 | 81 | 179 | 440 | 1,480 | |||||
7 | 30 | 108 | 203 | 465 | 1,570 | |||||
8 | 18 | 55 | 164 | 408 | 1,468 | |||||
9 | 16 | 47 | 137 | 353 | 1,280 | |||||
10 | 18 | 66 | 147 | 308 | 1,140 | |||||
12 | 29 | 65 | 102 | 203 | 231 | 283 | 384 | 573 | 1,370 | |
15 | 29 | 68 | 102 | 210 | 231 | 295 | 384 | 822 | 1,370 | |
16 | 42 | 86 | 154 | 244 | 244 | 377 | 407 | 764 | 1,888 | |
20 | 42 | 90 | 154 | 244 | 244 | 393 | 407 | 1,096 | 1,888 | |
21 | 29 | 51 | 102 | 137 | 231 | 269 | 384 | 720 | 1,370 | |
22 | - | 118 | 164 | 260 | 260 | 518 | 590 | 1,051 | 2,005 | |
25 | 33 | 113 | 120 | 190 | 190 | 438 | 438 | 1,370 | 1,475 | |
27.5 | - | 124 | 164 | 260 | 260 | 540 | 590 | 1,507 | 2,005 | |
28 | 42 | 68 | 154 | 183 | 244 | 359 | 407 | 960 | 1,888 | |
30 | 27 | 81 | 81 | 179 | 179 | 440 | 440 | 1,480 | 1,480 | |
35 | 33 | 85 | 120 | 190 | 190 | 438 | 438 | 1,200 | 1,475 | |
38.5 | - | 94 | 164 | 252 | 260 | 494 | 590 | 1,320 | 2,005 | |
40 | 39 | 40 | 113 | 113 | 218 | 218 | 407 | 577 | 1,384 | |
42 | 27 | 81 | 81 | 179 | 179 | 440 | 440 | 1,440 | 1,480 | |
49 | 30 | 108 | 108 | 203 | 203 | 465 | 465 | 1,570 | 1,570 | |
50 | 33 | 49 | 120 | 141 | 190 | 273 | 438 | 721 | 1,475 | |
55 | - | 54 | 164 | 156 | 260 | 300 | 590 | 794 | 1,903 | |
60 | 27 | 59 | 81 | 170 | 179 | 327 | 440 | 866 | 1,480 | |
70 | 30 | 69 | 108 | 198 | 203 | 382 | 465 | 1,010 | 1,570 | |
80 | 18 | 55 | 55 | 164 | 164 | 408 | 408 | 1,154 | 1,468 | |
90 | 16 | 47 | 47 | 137 | 137 | 353 | 353 | 1,280 | 1,280 | |
100 | 18 | 66 | 66 | 147 | 147 | 308 | 308 | 1,140 | 1,140 | |
Peak torque Tmax (Nm) (2) |
3 | 64 | 200 | 460 | 760 | 2,740 | ||||
4 | 77 | 190 | 488 | 810 | 3,760 | |||||
5 | 55 | 170 | 380 | 870 | 2,945 | |||||
5.5 | - | 235 | 500 | 1,100 | 3,630 | |||||
6 | 38 | 114 | 327 | 815 | 2,700 | |||||
7 | 54 | 161 | 379 | 804 | 2,695 | |||||
8 | 37 | 111 | 322 | 765 | 2,550 | |||||
9 | 36 | 106 | 305 | 728 | 2,450 | |||||
10 | 50 | 157 | 355 | 715 | 2,445 | |||||
12 | 64 | 92 | 200 | 242 | 460 | 502 | 760 | 1,143 | 2,740 | |
15 | 64 | 86 | 200 | 206 | 460 | 477 | 760 | 1,343 | 2,740 | |
16 | 77 | 122 | 190 | 322 | 488 | 669 | 810 | 1,524 | 3,760 | |
20 | 77 | 115 | 190 | 275 | 488 | 636 | 810 | 1,791 | 3,760 | |
21 | 64 | 85 | 200 | 212 | 454 | 457 | 760 | 1,238 | 2,685 | |
22 | - | 168 | 235 | 443 | 500 | 920 | 1,100 | 2,095 | 3,630 | |
25 | 55 | 144 | 170 | 344 | 380 | 795 | 870 | 2,238 | 2,945 | |
27.5 | - | 158 | 235 | 378 | 500 | 875 | 1,100 | 2,462 | 3,630 | |
28 | 77 | 113 | 190 | 282 | 488 | 609 | 810 | 1,651 | 3,580 | |
30 | 38 | 114 | 114 | 327 | 327 | 815 | 815 | 2,686 | 2,700 | |
35 | 55 | 141 | 170 | 353 | 380 | 762 | 870 | 2,064 | 2,945 | |
38.5 | - | 155 | 235 | 388 | 500 | 838 | 1,100 | 2,270 | 3,630 | |
40 | 77 | 109 | 190 | 259 | 488 | 560 | 810 | 1,480 | 3,320 | |
42 | 38 | 114 | 114 | 327 | 327 | 815 | 815 | 2,476 | 2,700 | |
49 | 54 | 161 | 161 | 379 | 379 | 804 | 804 | 2,695 | 2,695 | |
50 | 55 | 136 | 170 | 324 | 380 | 700 | 870 | 1,850 | 2,945 | |
55 | - | 150 | 235 | 356 | 500 | 770 | 1,100 | 2,035 | 3,630 | |
60 | 38 | 114 | 114 | 327 | 327 | 815 | 815 | 2,220 | 2,700 | |
70 | 54 | 161 | 161 | 379 | 379 | 804 | 804 | 2,590 | 2,695 | |
80 | 37 | 111 | 111 | 322 | 322 | 765 | 765 | 2,550 | 2,550 | |
90 | 36 | 106 | 106 | 305 | 305 | 728 | 728 | 2,450 | 2,450 | |
100 | 50 | 157 | 157 | 353 | 353 | 715 | 715 | 2,445 | 2,445 | |
Emergency stop torque (3) | 1,5*Tmax | |||||||||
Max angular backlash (arc-min) | 1 stage |
Standard ≤8 Option ≤6 |
Standard ≤8 / Option ≤5 | |||||||
2 stages | Standard ≤8 / Option ≤6 | |||||||||
Nominal input speed (rpm) (4) | 4,000 | 3,100 | 2,800 | 2,600 | 2,000 | |||||
Max input speed (rpm) (5) | 7,500 | 6,000 | 5,500 | 5,000 | 4,500 | |||||
Max radial load (N) (6) | 2,800 | 4,150 | 6,600 | 9,900 | 15,400 | |||||
Max axial load (N) | 2,400 | 3,350 | 5,650 | 9,870 | 15,570 | |||||
Efficiency (%) (7) | 1 stage | >94 | ||||||||
2 stages | >92 | |||||||||
Torsional stifness (Nm/min) | 4 | 13 | 34 | 54 | 210 | |||||
Life (h) (8) | 20,000 | |||||||||
Min / max temp (°C) | -15 / +45 | |||||||||
Max temperature of the body (°C) | 90 | |||||||||
Protection class | IP 65 | |||||||||
Noise level (dB) (9) | <58 | <60 | <59 | <60 | <63 | |||||
Lubrication | Lifetime lubrication (Grease) | |||||||||
Color | Capri blue (RAL 5019) | |||||||||
Input flange | Anodized aluminum |
Following the ISO 6336-2 standard, for a 20,000 hours life with a 1,25 application factor, at nominal speed with 60°C internal temperature. Applying a lower torque prolounges life significantly.
Following ISO 6336-2 standard, for 2,000h (10% of life) with a 1,4 safety factor, at nominal speed with 60°C internal temperature. Using a torque higher than the nominal torque wears the internal gears.
1,000 occurences maximum
Speed at which nominal torque can be applied for 20,000 hours
Acceptable for a short duration only
Applied at the middle of the output shaft with a 100 rpm speed.
Measured with a 60°C gearbox using nominal speed and torque. Refer to temperature factors in dedicated section.
Minimum life at nominal speed and torque. Using lower speed and/or torque prolounges life significantly.
At nominal speed, measured at 1m.
* Other ratios are available upon request
** For 2 stages gearboxes, we can have a reduced input (R) or a powerful input (P). The standard is with a reduced input.
Drawings will be available shortly. In the meantime please click here to request the datasheets and 3D drawings.
Reckon will exhibit at the SPS show in Nuremberg. Come meet with us stand 3.0 171
Our Polish exclusive distributor WAMEX will be glad to meet you at their stand located stand B2.37b
Meet with HKTM, our exclusive Turkish distributor at the Istanbul Expo Center on Hall 6, stand E 200