Lively CI-RA is a helical, low-backlash planetary gearbox designed for moderate acceleration or variations of torque.
Acceleration capacity | +++ |
Fast reversals | ++ |
Radial load rating | ++ |
Axial load rating | + |
Stiffness | ++ |
Precision | ++ |
Economy | +++ |
Suitable to servomotor applications | YES |
Number of sizes in this line | 4 (60 to 140) |
Angular backlash | 8 arc-min |
Available ratios | 3 to 100 |
Motor shaft connection | Balanced coupling |
Internal gears are helical, to provide a quiet operation to your application.
The planet carrier is a cage, to provide stiffness and acceleration capacity. It is monobloc with the output shaft.
The cage is well-maintained inside the inner planetary ring by means of 2 radial ball-bearings (one on each side of the gears, what guarantees the perfect alignement of planet gears with sun and ring gear during operation).
The planetary ring is monobloc (belongs to the housing), to reinforce stiffness.
This construction improves both acceleration capacity and acceptance of torque variations.
We recommend this line for applications using application factor Ka<1.35 (refer to the information section for more details about application factors).
The right-angle transmission is handled by carburized and quenched, spiral-bevel gears made of premium steel, to offer long-lasting precision and acceptance of high fluctuations of torque or fast reversals.
The motor shaft connection is a balanced coupling, so the efforts on your motor bearings are minimal.
Installation is fast and easy thanks to a 1-screw lock to your motor shaft.
The gearbox will be delivered with the adapting flange corresponding to your motor.
QUIET OPERATIONThe Lively line follows the Perfect PitchTM concept, including the use of helical toothing to provide a silent and safe operation to your system. Refer to the PerfectPitch conceptTM section for more detailed information. |
|
LOW TO MEDIUM ACCELERATION CAPACITYThe planet carrier is a massive cage, designed to increase torsional stiffness. It is strongly supported by 2 ball-bearings, to ensure perfect alignment of the gears, even at maximum torque. This design is adapted to moderate acceleration or variations of torque. |
|
LONG-LASTING PRECISIONHigh-precision planet gears in Japanese, carburized and quenched steel allow high torque density and strong accelerations, year after year, without loss of precision. They are supported by large, carburized needles (bearings without cages), in order to maximize torque capacity and lifetime. |
|
MONOBLOC RING GEARThe ring gear belongs to the housing, what increases stiffness compared to the Lively range. |
|
SAFETY FOR YOUR MOTOR SHAFTWiser features a standard, balanced coupling with a press-fitted pinion, to limit radial efforts on your motor shaft. |
|
HIGH PERFORMANCE RIGHT-ANGLE STAGEAll Reckon right-angle gearboxes use high-precision, carburized and quenched, spiral-bevel gears in premium steel. Spiral-bevel gears are known for their quiet operation, and carburizing and provides hardness, so your gearbox does not lose precision with time, even in tough operating conditions. |
Ratio |
Lively CI-RA-040 |
Lively CI-RA-060 |
Lively CI-RA-090 |
Lively CI-RA-120 |
Lively CI-RA-155 |
Lively CI-RA-205 |
|
---|---|---|---|---|---|---|---|
Nominal torque T2n (Nm) (1) |
3 | - | 18 | 70 | 200 | 384 | 840 |
4 | 8 | 37 | 129 | 214 | 407 | 1,180 | |
5 | 11 | 29 | 100 | 167 | 438 | 925 | |
6 | - | 27 | 81 | 179 | 440 | 927 | |
7 | 8 | 24 | 71 | 178 | 465 | 983 | |
8 | - | 18 | 55 | 164 | 408 | 945 | |
9 | - | 16 | 47 | - | 353 | 818 | |
10 | 5 | 14 | 42 | 110 | 308 | 727 | |
12 | - | 18 | 75 | 200 | 321 | 611 | |
15 | - | 18 | 59 | 183 | 251 | 657 | |
16 | 8 | 37 | 129 | 214 | 407 | 815 | |
18* | - | 18 | 75 | 200 | 384 | 840 | |
20 | 8 | 37 | 78 | 214 | 335 | 876 | |
21 | - | 18 | 47 | 130 | 367 | 700 | |
24* | 8 | 37 | 129 | 214 | 407 | 1,180 | |
25 | 11 | 29 | 100 | 167 | 438 | 925 | |
28 | 8 | 37 | 63 | 174 | 356 | 930 | |
30 | - | 27 | 81 | 179 | 440 | 927 | |
32* | 8 | 37 | 129 | 214 | 407 | 1,180 | |
35 | 11 | 29 | 79 | 167 | 438 | 925 | |
36* | - | 27 | 81 | 179 | 440 | 927 | |
40 | 8 | 37 | 37 | 103 | 220 | 616 | |
42 | - | 27 | 81 | 179 | 440 | 927 | |
45 | 11 | 29 | 100 | 167 | 438 | 925 | |
48* | - | 27 | 81 | 179 | 440 | 927 | |
50 | 11 | 29 | 46 | 130 | 275 | 770 | |
60 | - | 27 | 55 | 155 | 330 | 927 | |
70 | 8 | 24 | 64 | 178 | 385 | 983 | |
80 | - | 18 | 55 | 164 | 408 | 945 | |
90 | - | 16 | 47 | - | 353 | 818 | |
100 | 5 | 14 | 42 | 110 | 308 | 727 | |
Peak torque Tmax (Nm) (2) |
3 | - | 55 | 169 | 378 | 628 | 1,338 |
4 | 14 | 49 | 160 | 415 | 810 | 1,786 | |
5 | 14 | 40 | 112 | 300 | 870 | 1,843 | |
6 | - | 38 | 114 | 327 | 815 | 1,770 | |
7 | 14 | 38 | 115 | 279 | 804 | 1760 | |
8 | - | 37 | 111 | 322 | 765 | 1,670 | |
9 | - | 36 | 106 | - | 728 | 1,600 | |
10 | 13 | 36 | 107 | 260 | 715 | 1,580 | |
12 | - | 55 | 100 | 293 | 628 | 1096 | |
15 | - | 55 | 81 | 205 | 628 | 1,328 | |
16 | 14 | 49 | 132 | 391 | 810 | 1,462 | |
18* | - | 55 | 169 | 404 | 760 | 1,670 | |
20 | 14 | 49 | 107 | 273 | 600 | 1,770 | |
21 | - | 55 | 77 | 210 | 419 | 1,206 | |
24* | - | 49 | 160 | 415 | 810 | 2,350 | |
25 | 14 | 40 | 112 | 300 | 750 | 1,230 | |
28 | 14 | 49 | 102 | 281 | 558 | 1,640 | |
30 | - | 38 | 114 | 327 | 815 | 1,770 | |
32* | - | 49 | 160 | 415 | 810 | 2,350 | |
35 | 14 | 40 | 112 | 300 | 700 | 1,840 | |
36* | - | 38 | 114 | 327 | 815 | 1,770 | |
40 | 14 | 49 | 97 | 261 | 520 | 1,430 | |
42 | - | 38 | 114 | 327 | 815 | 1,770 | |
45 | - | 40 | 112 | 300 | 870 | 1,840 | |
48* | - | 38 | 114 | 327 | 815 | 1,770 | |
50 | 14 | 40 | 112 | 300 | 650 | 1,788 | |
60 | - | 38 | 114 | 327 | 815 | 1770 | |
70 | 14 | 38 | 115 | 279 | 804 | 1,760 | |
80 | - | 37 | 111 | 322 | 765 | 1,670 | |
90 | - | 36 | 106 | - | 728 | 1,600 | |
100 | 13 | 36 | 107 | 260 | 715 | 1,580 | |
Emergency stop torque (3) | 1,5*Tmax | ||||||
Max angular backlash (minutes) | 1 stage | standard ≤8 /option ≤6 | standard ≤8 / option ≤5 | ||||
2 stages | standard ≤8 /option ≤6 | standard ≤8 / option ≤6 | |||||
Nominal input speed (rpm) (4) | 4,000 | 4,000 | 3,100 | 2,800 | 2,600 | 2,300 | |
Max input speed (rpm) (5) | 8,000 | 7,500 | 6,000 | 5,500 | 5,000 | 4,500 | |
Max radial load (N) (6) | 700 | 1,100 | 2,200 | 3,600 | 9,000 | 14,500 | |
Max axial load (N) | 610 | 900 | 1,950 | 3,000 | 8,300 | 13,500 | |
Efficiency (%) (7) | 1 stage | >93 | |||||
2 stages | >92 | ||||||
Torsional stiffness (Nm/min) | 3 | 7 | 14 | 33 | 63 | 180 | |
Life (h) (8) | 20,000 | ||||||
Min / max ambiant temp (°C) (9) | -10 / +45 | ||||||
Max temperature of the body (°C) | 90 | ||||||
Protection class | IP 65 | ||||||
Noise level (dB) (10) | <75 | <75 | <75 | <77 | <78 | <78 | |
Lubrication | Lifetime lubrication (Grease) | ||||||
Color | Capri blue (RAL 5019) | ||||||
Input flange | Anodized aluminum |
Following the ISO 6336-2 standard, for a 20,000h life with a 1,25 application factor, at nominal speed with 60°C internal temperature. Applying a lower torque prolounges life significantly.
Following ISO 6336-2 standard, for 2,000h (10% of life) with a 1,4 safety factor, at nominal speed with 60°C internal temperature. Using a torque higher than the nominal torque wears the internal gears.
1,000 occurences maximum
Speed at which the nominal torque can be applied for 20,000h
Acceptable for a short duration only
Applied at the middle of the output shaft with a 100 rpm speed.
Measured with a 60°C gearbox using nominal speed and torque. Refer to temperature factors in dedicated section.
At nominal speed, measured at 1m.
*special ratio (paying option)
Drawings will be available soon. In the meantime please click here to request the datasheets and 3D drawings.
Reckon will exhibit at the SPS show in Nuremberg. Come meet with us stand 3.0 171
Our Polish exclusive distributor WAMEX will be glad to meet you at their stand located stand B2.37b
Meet with HKTM, our exclusive Turkish distributor at the Istanbul Expo Center on Hall 6, stand E 200