Helical teeth (right-hand, 19°31'42"), Pressure angle 20°
Sides and bottom ground (Ra=0.8)
Material: C45
Heat treatment: induction-hardening on teeth (50-55 HRC)
Reference | Module | L | L2 | Z(2) | A | B | B0 | C | D | H(3) | B1 | G1 | G2 | F | C0 | E | G3 |
CPE(4) |
2D | 3D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1.5-H-IND-DIN7-500-H1 | 1.5 | 500.00 | 6 | 100 | 17 | 17 | 15.5 | 62.50 | 125 | 4 | 8 | 6 | 9.5 | 7 | 31.7 | 436.6 | 5.7 | 0.042 | ||
M1.5-H-IND-DIN7-1000-H1 | 1.5 | 1000.00 | 6 | 200 | 17 | 17 | 15.5 | 62.50 | 125 | 8 | 8 | 6 | 9.5 | 7 | 31.7 | 936.6 | 5.7 | 0.042 | ||
M2-H-IND-DIN7-500-H1 | 2 | 500.00 | 8.5 | 75 | 24 | 24 | 22 | 62.50 | 125 | 4 | 8 | 7 | 11 | 7 | 31.7 | 426.6 | 5.7 | 0.044 | STEP | |
M2-H-IND-DIN7-1000-H1 | 2 | 1000.00 | 8.5 | 150 | 24 | 24 | 22 | 62.50 | 125 | 8 | 8 | 7 | 11 | 7 | 31.7 | 936.6 | 5.7 | 0.044 | STEP | |
M3-H-IND-DIN7-500-H1 | 3 | 500.00 | 10.3 | 50 | 29 | 29 | 26 | 62.50 | 125 | 4 | 9 | 10 | 15 | 9 | 35.0 | 430.0 | 7.7 | 0.046 | STEP | |
M3-H-IND-DIN7-1000-H1 | 3 | 1000.00 | 10.3 | 100 | 29 | 29 | 26 | 62.50 | 125 | 8 | 9 | 10 | 15 | 9 | 35.0 | 930.0 | 7.7 | 0.046 | STEP | |
M4-H-IND-DIN7-500-H1 | 4 | 506.67 | 13.8 | 38 | 39 | 39 | 35 | 62.50 | 125 | 4 | 12 | 10 | 15 | 9 | 33.3 | 433.0 | 7.7 | 0.048 | STEP | |
M4-H-IND-DIN7-1000-H1 | 4 | 1000.00 | 13.8 | 75 | 39 | 39 | 35 | 62.50 | 125 | 8 | 12 | 10 | 15 | 9 | 33.3 | 933.4 | 7.7 | 0.048 | STEP | |
M5-H-IND-DIN7-500-H1 | 5 | 500.00 | 17.4 | 30 | 49 | 39 | 34 | 62.50 | 125 | 4 | 12 | 14 | 20 | 13 | 37.5 | 425.0 | 11.7 | 0.050 | STEP | |
M5-H-IND-DIN7-1000-H1 | 5 | 1000.00 | 17.4 | 60 | 49 | 39 | 34 | 62.50 | 125 | 8 | 12 | 14 | 20 | 13 | 37.5 | 925.0 | 11.7 | 0.050 | STEP | |
M6-H-IND-DIN7-500-H1 | 6 | 500.00 | 20.9 | 25 | 59 | 49 | 43 | 62.50 | 125 | 4 | 16 | 18 | 26 | 17 | 37.5 | 425.0 | 15.7 | 0.055 | STEP | |
M6-H-IND-DIN7-1000-H1 | 6 | 1000 | 20.9 | 50 | 59 | 49 | 43 | 62.50 | 125 | 8 | 16 | 18 | 26 | 17 | 37.5 | 925.0 | 15.7 | 0.055 | STEP | |
M8-H-IND-DIN7-500-H1 | 8 | 480.00 | 28.0 | 18 | 79 | 79 | 71 | 60.00 | 120 | 4 | 25 | 22 | 33 | 21 | 120.0 | 240.0 | 17.7 | 0.060 | STEP | |
M8-H-IND-DIN7-1000-H1 | 8 | 960.00 | 28.0 | 36 | 79 | 79 | 71 | 60.00 | 120 | 8 | 25 | 22 | 33 | 21 | 120.0 | 720.0 | 17.7 | 0.060 | STEP |
All dimensions are mm. Other sizes and modules available on request. 2D/3D drawings available on request. Ground racks from all series have the same dimensions.
Every rack is available with or without holes. Just replace "H1" at the end of the reference by "H0".
(1) : M = Module / (2) : Z = number of teeth / (3) : H = number of holes / (4) : CPE = cumulative pitch error on 300mm