SAI9

Cremagliere dritte temperate

Precision racks in C45 steel for dynamic applications. Teeth are induction-hardened so your application does not lose precision with time. Sides are not heat-treated, in case you need to drill or machine them. SAI9 racks are coated with a black oxide anticorrosive layer.

Product Image
Acciaio
C45
Trattamento termico
Induction hardening
Durezza superficiale
50 HRC
Classe di precisione
Q9
Denti
Cut
Lati
Milled
Fondo
Milled

Straight teeth, pressure angle 20°

All racks are available with holes (H1 in the table below) or without holes (H0)

 

(1) Module / (2) Number of teeth / (3) H = Number of holes / (4) CPE = Cumulative Pitch Error on 300mm

Contattaci se non trovi il progetto giusto

Filtra i risultati

Reimposta

Riferimento
M(1)
L
Z(2)
A
B
B0
C
D
H(3)
B1
G1
G2
F
C0
E
G3
CPE(4)
2D 3D
M2-SAI9-1000-H1 2 1005.3 160 24 24 22 62.8 125.66 8 8 7 11 7 31.3 942.7 5.7 - PDF STEP
M2-SAI9-2000-H1 2 2010.62 320 24 24 22 62.8 125.66 16 8 7 11 7 31.3 1948 5.7 - PDF STEP
M2-SAI9-500-H1 2 502.65 80 24 24 22 62.8 125.66 4 8 7 11 7 31.3 440.1 5.7 - PDF STEP
M3-SAI9-1000-H1 3 1017.9 108 29 29 26 63.6 127.23 8 9 10 15 9 34.4 949.1 7.7 - PDF STEP
M3-SAI9-2000-H1 3 2035.75 216 29 29 26 63.6 127.23 16 9 10 15 9 34.4 1967 7.7 - PDF STEP
M4-SAI9-1000-H1 4 1005.3 80 39 39 35 62.8 125.66 8 12 10 15 9 37.5 930.3 7.7 - PDF STEP
M4-SAI9-2000-H1 4 2010.62 160 39 39 35 62.8 125.66 16 12 10 15 9 37.5 1935.6 7.7 - PDF STEP
M5-SAI9-1000-H1 5 1005.3 64 49 39 34 62.8 125.66 8 12 14 20 13 30.1 945 11.7 - PDF STEP
M5-SAI9-2000-H1 5 2010.62 128 49 39 34 62.8 125.66 16 12 14 20 13 30.1 1950.4 11.7 - PDF STEP
M5-SAI9-500-H1 5 502.65 32 49 39 34 62.8 125.66 4 12 14 20 13 30.1 442.4 11.7 - PDF STEP
M6-SAI9-1000-H1 6 1017.88 54 59 49 43 63.6 127.23 8 16 18 26 17 31.4 955 15.7 - PDF STEP
M6-SAI9-2000-H1 6 2035.75 108 59 49 43 63.6 127.23 16 16 18 26 17 31.4 1973 15.7 - PDF STEP
M6-SAI9-500-H1 6 508.9 27 59 49 43 63.6 127.23 4 16 18 26 17 31.4 446.1 15.7 - PDF STEP
M8-SAI9-1000-H1 8 1005.3 40 79 79 71 62.8 125.66 8 25 22 33 21 26.6 952 19.7 - PDF STEP
M8-SAI9-2000-H1 8 2010.61 80 79 79 71 62.8 125.66 16 25 22 33 21 26.6 1957.3 19.7 - PDF STEP
M8-SAI9-500-H1 8 502.65 20 79 79 71 62.8 125.66 4 25 22 33 21 26.6 449.45 19.7 - PDF STEP

Prodotti correlati